| 1 |
| Company | City | State | Country |
| Advanced Therapeutics and Rege | | | - other - |
| Aerolase | | | United States |
| Aptiv Solutions | | | United States |
| Ascent Biomedical Ventures | | | - other - |
| Boston Biomedical Associates | | | United States |
| Boston Scientific | | | - other - |
| Cellixe | | | Australia |
| Covidien | | | United States |
| Cowen Healthcare Royalty | | | United States |
| Cyberonics | | | United States |
| Elsevier Business Intelligence | | | United States |
| Fidelity Biosciences | | | United States |
| Harbor MedTech | | | United States |
| Innova Medical Design LLC | | | - other - |
| Johnson & Johnson | | | - other - |
| MediTech Strategic Consultants | | | - other - |
| Medmarc & The Hartford | | | United States |
| New Wave Surgical | | | United States |
| NMT Capital | | | - other - |
| Novartis Venture Funds | | | United States |
| Overbrook Scientific | | | - other - |
| Poiesis Medical | | | - other - |
| Ronald Trahan Associates, Inc. | | | United States |
| Ropes & Gray | | | United States |
| Siemens Venture Capital, Inc. | | | - other - |
| Silicon Valley Bank | | | - other - |
| Smith & Nephew | | | - other - |
| Soft Tissue Regeneration, Inc. | New Haven | CT | United States |
| SV Life Sciences | | | - other - |
| Takeda Pharmacueticals Int'l Inc. | | | United States |
| ThermopeutiX, Inc. | | | - other - |
| Tosi, Inc | | | - other - |
| Triple Ring Technologies | | | United States |
| UBM TechInsights | | | - other - |
| Urbanowicz Consulting LLC | | | - other - |
| US PharmaSolutions, llc | | | United States |
| VertiFlex, Inc. | | | - other - |
| W2O Group | | | - other - |
| Windhover Information Inc. | Norwalk | CT | United States |
| 1 |